<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Flex Application background gradient</title>
	<atom:link href="http://www.sebastiaanholtrop.com/archives/112/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sebastiaanholtrop.com/archives/112</link>
	<description>Creating stuff that works...</description>
	<lastBuildDate>Tue, 15 Jun 2010 21:57:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sebastiaan</title>
		<link>http://www.sebastiaanholtrop.com/archives/112/comment-page-1#comment-4383</link>
		<dc:creator>Sebastiaan</dc:creator>
		<pubDate>Mon, 08 Feb 2010 16:32:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.sebastiaanholtrop.com/?p=112#comment-4383</guid>
		<description>I&#039;ve seen this before when I was looking into Microsoft Silverlight, or more specific Expression Blend. Blend generates similar xml. MXML has always been clean and readable but if it&#039;s going to be like this we&#039;ll need a better editor. Eclipse may not even be the right platform for what we&#039;ll need then.
I&#039;ve also heard that the fla file format&#039;s going to be text based rather than binary (hooray, source control). I wonder what that will look like.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve seen this before when I was looking into Microsoft Silverlight, or more specific Expression Blend. Blend generates similar xml. MXML has always been clean and readable but if it&#8217;s going to be like this we&#8217;ll need a better editor. Eclipse may not even be the right platform for what we&#8217;ll need then.<br />
I&#8217;ve also heard that the fla file format&#8217;s going to be text based rather than binary (hooray, source control). I wonder what that will look like.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corey</title>
		<link>http://www.sebastiaanholtrop.com/archives/112/comment-page-1#comment-4382</link>
		<dc:creator>Corey</dc:creator>
		<pubDate>Mon, 08 Feb 2010 16:13:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.sebastiaanholtrop.com/?p=112#comment-4382</guid>
		<description>Giving up pasting code.  Anyways, in Flex 4 you can use FXG to easily declare a radial gradient fill in a custom Application skin.  ;)  http://blog.flexexamples.com/2008/12/23/creating-a-radial-gradient-fill-on-a-rect-object-in-flex-gumbo/</description>
		<content:encoded><![CDATA[<p>Giving up pasting code.  Anyways, in Flex 4 you can use FXG to easily declare a radial gradient fill in a custom Application skin.  <img src='http://www.sebastiaanholtrop.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />   <a href="http://blog.flexexamples.com/2008/12/23/creating-a-radial-gradient-fill-on-a-rect-object-in-flex-gumbo/" rel="nofollow">http://blog.flexexamples.com/2008/12/23/creating-a-radial-gradient-fill-on-a-rect-object-in-flex-gumbo/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corey</title>
		<link>http://www.sebastiaanholtrop.com/archives/112/comment-page-1#comment-4381</link>
		<dc:creator>Corey</dc:creator>
		<pubDate>Mon, 08 Feb 2010 16:12:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.sebastiaanholtrop.com/?p=112#comment-4381</guid>
		<description>Trying again w/code:

     
            
                
                    
                        
                        
                        
                    
                
            
        </description>
		<content:encoded><![CDATA[<p>Trying again w/code:</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corey</title>
		<link>http://www.sebastiaanholtrop.com/archives/112/comment-page-1#comment-4380</link>
		<dc:creator>Corey</dc:creator>
		<pubDate>Mon, 08 Feb 2010 16:11:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.sebastiaanholtrop.com/?p=112#comment-4380</guid>
		<description>For what it&#039;s worth in Flex 4 you can create a simple custom Application skin (MXML) and use the following declarative fill (sample radial gradient):
&lt;code&gt;
        
            
                
                    
                        
                        
                        
                    
                
            
        
&lt;/code&gt;</description>
		<content:encoded><![CDATA[<p>For what it&#8217;s worth in Flex 4 you can create a simple custom Application skin (MXML) and use the following declarative fill (sample radial gradient):<br />
<code></p>
<p></code></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sebastiaan</title>
		<link>http://www.sebastiaanholtrop.com/archives/112/comment-page-1#comment-4378</link>
		<dc:creator>Sebastiaan</dc:creator>
		<pubDate>Mon, 08 Feb 2010 14:38:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.sebastiaanholtrop.com/?p=112#comment-4378</guid>
		<description>I wasn&#039;t referring to this example as something that took me hours, although it took me some time to figure out that I had to use the backgroundImage (note the word &quot;image&quot;) property to set the backgroundGradient to.

It just takes me more time to figure these things out in the Flex Framework than in plain Actionscript. I&#039;ve been working with Flex since Flex 1.5 and still I discover things like this.</description>
		<content:encoded><![CDATA[<p>I wasn&#8217;t referring to this example as something that took me hours, although it took me some time to figure out that I had to use the backgroundImage (note the word &#8220;image&#8221;) property to set the backgroundGradient to.</p>
<p>It just takes me more time to figure these things out in the Flex Framework than in plain Actionscript. I&#8217;ve been working with Flex since Flex 1.5 and still I discover things like this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tink</title>
		<link>http://www.sebastiaanholtrop.com/archives/112/comment-page-1#comment-4377</link>
		<dc:creator>Tink</dc:creator>
		<pubDate>Mon, 08 Feb 2010 14:06:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.sebastiaanholtrop.com/?p=112#comment-4377</guid>
		<description>This to me seem like a good flexible (excuse the pun) solution and not something that should take hours.

Stuff like this only takes hours when you don&#039;t know how to approach it. The same can be said for Flash. If you didn&#039;t know about listening to the Stage for a resize and how to draw gradients etc.</description>
		<content:encoded><![CDATA[<p>This to me seem like a good flexible (excuse the pun) solution and not something that should take hours.</p>
<p>Stuff like this only takes hours when you don&#8217;t know how to approach it. The same can be said for Flash. If you didn&#8217;t know about listening to the Stage for a resize and how to draw gradients etc.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
